Longran’s Solar PV Modules are premium quality, known for their reliability and efficiency. Made with high-quality materials and advanced techniques, they meet the highest standards in solar energy.
Cell Type | Mono 166*83mm | ||
Dimension (L*W*T) | 1570*710*35mm | ||
Weight | 11kg | ||
Packing | Carton or Pallet or As Per Requested | ||
Output Cable (including connector) | 4.0mm², 300mm in Length or As Per Requested | ||
No. of Cells | 72(4*18) | ||
Glass | 3.2mm High Transmission, Antireflection Coating | ||
Junction Box | IP68, 3 Bypass Diodes | ||
Connector | MC4 |
Maximum System Voltage | 1000VDC | ||
Operating Temperature | -40℃~+85℃ | ||
Maximum Series Fuse Rating | 25A | ||
Snow Load, Frontside | 5400Pa | ||
Wind Load, Backside | 2400Pa | ||
Nominal Operating Cell Temperature | 45℃±2℃ | ||
Application Level | Class A |
Maximum Power (Pmax/W) | 220W | ||
Open-circuit Voltage (Voc/V) | 18.90 | ||
Maximum Power Voltage (Vmp/V) | 36.00 | ||
Short-circuit Current (Isc/A) | 13.62 | ||
Maximum Power Current (Imp/A) | 11.64 | ||
Module Efficiency (%) | 19.74 | ||
Tolerance (%) | ±2% | ||
Temperature Coefficient of Isc Temperature Coefficient of Voc Temperature Coefficient of Pmax |
0.05%/℃ -0.31%/℃ -0.35%/℃ |
||
Standard Test Environment (STC) | Irradiance 1000W/m², Cell Temperature 25℃, Spectrum AM1.5 |
10-year Material & Technology Warranty 25-year Linear Power Output Warranty |