KEY FEATURES
• Highly efficient battery charging algorithm as a resultyou will get non-stop power
• Advanced DSP technology with Arm Cortex controller for absolute and stable and 100% pure sine wave output
• Indications for Mains ON, UPS ON, Battery Low, Charging/Discharging, Over Load, Short Circuit, Thermal Trip on LCD Display
• User-Friendly LCD for the display of mode of operationand all parameters
• DUAL MODE OF WORKING : UPS AND NORMAL
• UPS Mode : Fast switching, Input operating range from 180V to 260V
• Normal Mode: Wide Input operating range from 100V to 290VA
• DUAL BATTERY CHARGING MODE : TUBULAR AND SMF BATTERY MODE
Different Battery selection mode to enhance the battery life
• Intelligent overload sensing circuitry with auto retries facility
• Programmable thermal protection : cooling fan whichoperates as needed
• High Power new generation MOSFET cable to handle highin-rush/ surge current
• Double stage MOSFET Over Current Protection by measuring Rds ON
• Highest efficiency at lower cost
• Pure Sine Wave Output with low Total Harmonic Distortion (THD)
• High End ARM-Cortex based design of Solar Charge Controller for charging through Solar Power
• Eco-Friendly operation
• Electronic Over Current Charging Protection
• No mechanical contact for charge controller
• Designed for continuous reliable and robust operation
Parameter | Unit | Rating | |||||||
Full Load Input Current ±2A | Amp | 92 | |||||||
Nominal Output voltage in inverter mode | Vac | 220V ± 7V | |||||||
Nominal Output Frequency of Inverter | Hz | 50 ± 1 HZ | |||||||
Output voltage regulation | % | 180-220 | |||||||
Overload capacity | Sec | 6 Retry | |||||||
Cooling Fan ON at temp | OC | 60 (or >50% of Rated Load or >8A) | |||||||
Cooling Fan Off at temp | OC | 55 (or <40% of Rated Load or <5A Charging) | |||||||
Battery low voltage alarm per battery | Vdc | 10.8 /10.5± 0.2 (11.5-default for LiFePo4 batt) | |||||||
Battery low voltage cut per battery | Vdc | 10.5 /10.2± 0.2 (With 4 Retry) (11.0-default for LiFePo4 batt) | |||||||
Max Battery charging voltage by grid per battery | Vdc | 14.4 ± 0.2 | |||||||
settable for Tub-14.4V/28.8V,FALT-14.2V/28.4V,SMF-14.2V/28.4,GEL-14.2V/28.4V, LiFePo4-14.0V/28.0V | |||||||||
settable for Tub-13.8V/27.6V,FLAT-13.6V/27.2V,SMF-13.8V/27.6,GEL-13.8V/27.6V, LiFePo4-Maintain Boost With Trickle Charging | |||||||||
Max Battery charging current by grid in Hi/Lo option | Adc | 16/12 ±2A | |||||||
satiable for Tub-12/16A,FLAT-10/14A, SMF-10/14A,Gel-10/16A, LiFePo4-12/16 | |||||||||
Max Battery chargong voltage bby Solar per battery | Vdc | 14.4 ± 0.2 | |||||||
satiable for Tub-14.4V/28.8V,FALT-14.2V/28.4V,SMF-14.2V/28.4,GEL-14.2V/28.4V, LiFePo4-14.0V/28.0V | |||||||||
satiable for Tub-13.8V/27.6V,FLAT-13.6V/27.2V,SMF-13.8V/27.6,GEL-13.8V/27.6V, LiFePo4-Maintain Boost With Trickle Charging | |||||||||
Grid low cut voltage (IT load/Normal load) | Vac | 180/100 ± 10 | |||||||
Grid low cut voltage recovery (IT load/Normal load) | Vac | 190/100 ± 10 | |||||||
Grid high cut voltage recovery (IT load/Normal load) | Vac | 265/280 ± 10 | |||||||
Grid high cut voltage recovery (IT load/Normal load) | Vac | 255/270 ± 10 | |||||||
Grid charging Enable/Disable | Yes | ||||||||
Selection of UPS Load/Normal Load | Yes | ||||||||
Protections | Overload, Battery Deep discharge, Battery Overcharge, Short circuit(1retry),Battery Hi, Over Temp, Fuse/MCB Trip, battery reverse | ||||||||
Changeover time from inverter to mains in UPS mode | ms | <10 | |||||||
Changeover time from inverter to mains in Normal mode | ms | <40 | |||||||
Output | Terminal 30A | ||||||||
Fuse in battery path | Internal Fuse | ||||||||
Input Protection | Resettable Circuit breaker | ||||||||
1B. While "Charging Current" setting is displayed, pressing the "CHANGE" button will alternate between the available charging current options. Charging current will have two options "LO" and "HI" as displayed above. Default value "HI". |
|||||||||
Battery Selection | |||||||||
2B. The "BATTERY TYPE" selection will have four options - TUB (Tubular Battery), FLT (Flat Plate Battery), SF (SMF or VRLA Battery), GEL (Tubular Gel battery),LiFePo4(Lithion ion battery). While the selected battery type is displayed, on pressing "CHANGE" button will alternate between the four available options in the order listed above.Default value "TUB". |
|||||||||
Grid Charging Mode Enable/Disable | |||||||||
4B. While "Grid Charging Mode" setting is displayed, pressing the "CHANGE" button will alternate between the available charging mode options. Charging mode will have two options "GCE (Grid Charging Enable)" and "GCD(Grid Charging Disable)" as displayed above. Default value "GCE". |
|||||||||
UPS / INVERTER Mode Selection | |||||||||
6B. While "UPS/INVERTER MODE" setting is displayed, pressing the "CHANGE" button will alternate between the available Setting options. UPS/Inverter will have two options "UPD" ( UPS Mode Disable) and "UPE" (UPS Mode Enable) as displayed per battery above. Default Selection is "UPD". |
|||||||||
Note : RESET Switch - If Switch is press for ~2Sec Then LCD Screen Hold and again Press ~2Sec LCD Screen Release and if Long Press ~5Sec after that beep sound then the all setting will be reset to default value. |