Longran’s Solar PV Modules are premium quality, known for their reliability and efficiency. Made with high-quality materials and advanced techniques, they meet the highest standards in solar energy.
Dimension (L*W*T) | 2278*1134*35mm | ||
Weight | 27kg | ||
Packing | Carton or Pallet or As Per Requested | ||
Output Cable (including connector) | 4.0mm², 300mm in Length or As Per Requested | ||
No. of Cells | 144(6*24) | ||
Glass | 3.2mm High Transmission, Antireflection Coating | ||
Junction Box | IP68, 3 Bypass Diodes | ||
Connector | MC4 |
Maximum System Voltage | 1500VDC | ||
Operating Temperature | -40℃~+85℃ | ||
Maximum Series Fuse Rating | 25A | ||
Snow Load, Frontside | 5400Pa | ||
Wind Load, Backside | 2400Pa | ||
Nominal Operating Cell Temperature | 45℃±2℃ | ||
Application Level | Class A |
Maximum Power (Pmax/W) | 550W | ||
Open-circuit Voltage (Voc/V) | 50.20 | ||
Maximum Power Voltage (Vmp/V) | 42.40 | ||
Short-circuit Current (Isc/A) | 13.78 | ||
Maximum Power Current (Imp/A) | 12.97 | ||
Module Efficiency (%) | 21.29 | ||
Tolerance (%) | ±2% | ||
Temperature Coefficient of Isc Temperature Coefficient of Voc Temperature Coefficient of Pmax |
0.05%/℃ -0.31%/℃ -0.35%/℃ |
||
Standard Test Environment (STC) | Irradiance 1000W/m², Cell Temperature 25℃, Spectrum AM1.5 |
Maximum Power (Pmax/W) | 409W | ||
Open-circuit Voltage (Voc/V) | 47.09 | ||
Maximum Power Voltage (Vmp/V) | 39.77 | ||
Short-circuit Current (Isc/A) | 11.13 | ||
Maximum Power Current (Imp/A) | 10.29 | ||
Standard Test Environment (NOCT) | Irradiance 800W/m², Cell Temperature 20℃, Spectrum AM1.5, Wind Speed 1m/s |
10-year Material & Technology Warranty 25-year Linear Power Output Warranty |